Description
| Temp Sensor | RTD PT100 3 Wire |
| Dosing System | Automatic Detergent Dosing |
| Material | SS 316L |
| Utility Connection | Tri-Clover Ended |
| Pressure Gauge | For Pump Output & Air Pressure |
| Pneumatic Solenoid Valve | Y Type Angle Seat Valve |
| Nozzles | For CIP & SIP Of Chamber & Perforated Drum |
| Electrical System | Automatic PLC Based Control Panel |
| Machine Pump | High Pressure Pump |
| Door System | Hinge Door For Loading & Unloading (Double Door) |
| Loading & Unloading System | Manual Chute System For Loading Automatic Chute System |
| Solenoid Coils | 24V DC |
| Piping | Machine Processing |
| Structure & Bearing Housing | MS Zink Coated |
Number of Process:
- Washing
- CIP
- High Pressure Jetting
- Recirculation with over flowing
- SIP
- WFI washing
- Detergent wash
- Air agitation
- Overflowing
- Sterilization (with pre & post vacuum)
- Cooling (optional)
- Siliconizing (optional)
- Drying (optional)





Reviews
There are no reviews yet.